Homes Currently for Sale in The Woods

Click below to view the sitemap

    • The Woods - Sitemap

March 2013

Space

List
Price

BR/BA

Sq.
Ft.

Space
Rent

Real Estate Agencies

94 $183,000 2/1/2 1,737 $598 Gale Beauchamp Realty #23759
119 $172,000 2/1/2 1,584 $702 Gale Beauchamp Realty Excluded
64 $142,500 3/2 1,419 $649 Big River Realty #23163
32 $134,000 2/2 1,344 $657 Coast Real Estate #23629
37 $132,500 3/2 1,478 $657 Century 21 Fort Bragg #23784
68 $130,000 3/2 1,996 $754 Big River Realty #23713

Please Note: All information above is deemed reliable. However the management and ownership of The Woods cannot guarantee the accuracy of the contents.

The Woods does not show or sell homes.
We encourage you to contact a local Real Estate Agent for a home tour.