Homes Currently for Sale in The Woods
Click below to view the sitemap
June 2011
Space | List | BR/BA | Sq. | Space | Real Estate Agencies |
|---|---|---|---|---|---|
| 96 | $49,000 | 2 / 2 | 1,146 | $518 | Syd's Mfg. Homes |
| 26 | $188,000 | 2 / 2 | 1,344 | $620 | Sea Cottage Real Estate |
| 68 | $175,000 | 3 / 2 | 1,996 | $712 | Pamela Hudson |
| 127 | $159,000 | 2 / 2 | 1,056 | $601 | Pamela Hudson |
| 116 | $148,000 | 2 / 2 | 1,248 | $565 | Sea Cottage Real Estate |
| 23 | $99,000 | 2 / 2 | 1,152 | $613 | Best Real Estate |
Please Note: All information above is deemed reliable. However the management and ownership of The Woods cannot guarantee the accuracy of the contents.
The Woods does not show or sell homes.
We encourage you to contact a local Real Estate Agent for a home tour.


